KINDERGARTEN | Room | Email/ Website | Photo |
Michelle Kutz | K2 | | |
Melinda Miller | K1 | | |
Phua Moua | K2 | | |
Teri Varvis | K1 | | |
1st GRADE | Room | Email/ Website | Photo |
Lesley Avila | 21 | | |
Shaunna Harris | 22 | | |
Ashlyn Webb | 4 | | |
2nd GRADE | Room | Email/ Website | Photo |
Teresa D'addato | 5 | | |
Faviola Davis | 6 | | |
Amanda Ramirez | 2 | | |
Maila Xiong | 23 | | |
3rd GRADE | |
Dora Briseno | 26 | | |
Lenora Silva | 8 | | |
Ze Moua | 25 | | |
Debra Willsie | 7 |
| |
4th GRADE | |
Laura Rosander | 9 |
| |
Brittany Ghioldi | 10 | | |
Jerry Grieco | 16 | | |
5th GRADE |
Anna Dorsey | 11 | | |
Chris Hart | 12 | | |
Andrisa Randall-Yowell | 26 | | |
Roberto Sandoval | 14 | | |
6th GRADE | |
Jeremy Amon | 15 |
| |
Katy Hunter | 17 | | |
Heidi Johnson | 13 | | |
Pre School |
|
| |
Christine Dittmann |
| | |
Evonne Raymondo |
| | |
Eva Ponce |
| | |
Laurie Yates | | | |
Xai Yang |
| | |
Breanna Smith |
| | |
Cassandra Richardson |
| | |
Alejandra Cervantes-Solorzano |
| | |
Manuela Ramirez |
| | |
Special Services |
Jessica Stacier | Speech & Language Specialist | | |
Jennifer Ball | Teacher Resource Specialist | | |
Ying Vang | Teacher Resource Specialist | | |
Lana Kennedy | PALS | | |
Stephanie Johnson | SDC | | |
Stella Beato | TOSA | | |
Suja George | Psychologist | | |
Sharron Vermillion | Instructional Resource Teacher | | |
Charisse Patterson | Instructional Resource Teacher | | |
Tami Teixeira | Instructional Resource Teacher | | |
Leslie Park-Ramos | Instructional Resource Teacher | | |
Priscilla Valerie | Instructional Resource Teacher | | |
Kathy Xiong | Bilingual Instructional Aide | | |
Mai Xiong | Bilingual Instructional Aide | | |
Karina Silva chavez | Bilingual Instructional Aide | |
|
MUSIC | |
Hannah Rodriguez | Vocal Music Teacher | | |
Barb Shinaver | Instrumental Music Teacher | | |
John Withrow | Instrumental Music Teacher | | |